Boston Open 2011


GRAND PRIX

by SquashPlayer

HOME
CALENDAR
EVENTS
RANKINGS
About BSPA
Feedback

 

 
 
 
Boston Results
 

Sunday 11th December 2011

WOMEN'S FINAL
Emma Beddoes beat Tania Bailey 5/11, 11/5, 11/5, Retired

MEN'S FINAL
Adrian Waller [1] beat Andy Whipp [2] 11/6, 11/1, 11/5 (19 mins)

Saturday 10th December 2011

MEN'S SEMI FINALS RESULTS:
Adrian Waller [1] beat Eddie Charlton [3/4] 11/7, 11/5, 8/11, 11/9 (40 mins)
Andy Whipp [1] beat Charles Sharpes [3/4] 3/11, 11/6, 7/11, 11/9, 11/8 (54 mins)

MEN'S QUARTER FINALS RESULTS:
Adrian Waller [1] beat Alex Phillips [5/8] 11/7, 11/4, 11/8 (23 mins)
Eddie Charlton [3/4] beat Arthur Gaskin [5/8] 11/6, 8/11, 11/8, 11/9 (53 mins)
Charles Sharpes [3/4] beat Chris Truswell [5/8] 11/8, 11/9, 8/11, 11/9 (N/A)
Andy Whipp [2] beat Lewis Walters [5/8] 13/11, 11/5, 11/7 (29 mins)



WOMEN'S POOL A RESULTS:
Sarah Jane Perry beat Katie Smith 6/11, 11/8, 11/3, 11/7 (N/A)
Emma Beddoes beat Katie Smith 11/2, 11/6, 11/5 (17 mins)
Emma Beddoes beat Sarah-Jane Perry 11/4, 11/8, 11/8 (N/A)

1st - Emma Beddoes (finalist)
2nd - Sarah-Jane Perry
3rd - Katie Smith

WOMEN'S POOL B RESULTS:
Zeph Curgenven beat Rachel Willmott 8/11, 11/3, 11/7, 11/7 (27 mins)
Tania Bailey beat Rachel Willmott 11/4, 11/2, 11/5 (17 mins)
Tania Bailey beat Zeph Curgenven 11/6, 11/8, 11/7 (20 mins)

1st - Tania Bailey (finalist)
2nd - Zeph Curgenven
3rd - Rachel Willmott

Friday 9th December 2011
Today's play has now finished. Men's quarter finals and semi finals results tomorrow, as well as those from the Ladies' pool matches.

MEN'S SECOND ROUND RESULTS

Adrian Waller [1] beat Robert Dadds 11/8, 11/2, 11/1 (21 mins)
Alex Phillips [5/8] beat Charlie Johnson 11/6, 11/6, 11/6 (N/A)
Arthur Gaskin [5/8] beat Paul Rawden 11/4, 11/6, 11/9 (N/A)
Eddie Charlton [3/4] beat Sunil Seth 11/4, 11/5, 12/10 (32 mins)
Lewis Walters [5/8] beat Neale Brooker 11/7, 11/6, 11/1 (27 mins)
Andy Whipp [2] beat Tristan Eysele 11/8, 11/8, 11/3 (22 mins)
Charles Sharpes [3/4] beat David Barnett 11/6, 11/8, 11/6 (N/A)
Chris Truswell [5/8] beat Matt Hardy 11/5, 11/3, 11/4 (17 mins)

(The preliminary matches on Thursday were cancelled due to withdrawals).

Adrian Waller [1] beat Phillip Bull 11/1 11/7 11/5 (20 mins)
Robert Dadds beat Konrad Tyma 11/8, 11/4, 11/7 (23 mins)
Charlie Johnson beat Paul Cresswell 9/11, 11/9, 11/6, 11/5 (42 mins)
Alex Phillips [5/8] beat Nick Mulvey 12/10, 11/3, 11/8 (N/A)
Arthur Gaskin [5/8] beat Dan Busby 11/4, 11/5, 11/3 (20 mins)
Paul Rawden beat Dave Allman 11/7, 11/6, 16/14 (30 mins)
Sunil Seth beat Sam Levine 11/3, 7/11, 11/7, 11/8 (43 mins)
Eddie Charlton [3/4] beat Chris Clements 11/6, 11/9, 13/11 (N/A)
Charles Sharpes [3/4] beat Tom Lee 11/2, 11/4, 11/2 (16 mins)
David Barnett beat Sam Hodgkins 11/3, 11/9, 11/9 (22 mins)
Matt Hardy beat Damon Chase 11/4, 11/3, 3/11, 11/8 (26 mins)
Chris Truswell [5/8] beat Liam Gutcher 11/4, 11/9, 11/9 (33 mins)
Lewis Walters [5/8] beat Mark Hildred 14/12, 12/10, 11/5 (22 mins)
Neale Brooker - Walkover (vs. Jaiman Kalaiya)
Tristan Eysele beat James Simpson 6/11, 13/11, 13/11, 11/9 (N/A)
Andy Whipp [2] - Walkover (vs. Sho Miyawaka)

 

HOME ] CALENDAR ] EVENTS ] RANKINGS ] About BSPA ] Feedback ] [ Top ]

BSPA UK Grand Prix